About 11601 Parrotfish Street
Available immediately for rent! 2 Bedroom, 2 bath plus flex room single family home in his amazing neighborhood with great amenities! Open kitchen and living room with dining area, screened in porch with. private back yard. Corner lot with all outside maintenance included in the rent. Carribean Village has beautiful community pool, clubhouse & fitness center. Home features stainless steel appliances, extra fridge in garage, granite countertops, closet organizers in walk in closets, primary suite, areat natural light throughout! Lots of storage in the home as well as 2 car garage. Call today for a private tour! Opportunity to rent to own!
Features of 11601 Parrotfish Street
| MLS® # | N6138060 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,832 |
| Acres | 0.17 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Leased |
| Minimum Lease | 1-2 Years |
Community Information
| Address | 11601 Parrotfish Street |
|---|---|
| Area | Venice |
| Subdivision | CARIBBEAN VILLAGE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors, Tennis Court(s) |
|---|
Additional Information
| Date Listed | March 27th, 2025 |
|---|---|
| Days on Market | 220 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS ISLAND LIFE REAL ESTATE |
|---|
