About 15308 Skip Jack Loop
Nestled in the sought-after Lakewood Ranch community, this 3-bedroom, 2-bathroom home offers 1,411 square feet of living space with serene water access to a picturesque retention pond. For those who appreciate both value and quality, this property is priced aggressively for a quick sale, making it one of the best opportunities in Lakewood Ranch. Enjoy spacious bedrooms, open-concept living areas, and unbeatable access to top-rated Lakewood Ranch schools, parks, and shopping centers. Whether you’re a first-time buyer or looking to invest in a vibrant community, this home combines a peaceful, scenic location with all the conveniences that Lakewood Ranch has. Act fast—homes in this area go quickly! this Lakewood Ranch gem should be your next move.
Features of 15308 Skip Jack Loop
| MLS® # | O6253891 |
|---|---|
| Price | $385,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,411 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Property Taxes | 4,070.00 |
Community Information
| Address | 15308 Skip Jack Loop |
|---|---|
| Area | Bradenton/Lakewood Ranch/Lakewood Rch |
| Subdivision | GREENBROOK VILLAGE SUBPHASE GG |
| City | LAKEWOOD RANCH |
| County | Manatee |
| State | FL |
| Zip Code | 34202-5877 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Other |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Foundation | Slab |
Additional Information
| Date Listed | October 31st, 2024 |
|---|---|
| Days on Market | 330 |
| Zoning | PDMU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BEYCOME OF FLORIDA LLC |
|---|
