About 16707 Verona Place
Luxury, Privacy, and Prestige — Welcome to The Lake Club Welcome to The Lake Club—Lakewood Ranch’s most exclusive, guard-gated community. Situated on one of the most private and desirable cul-de-sac lots in the neighborhood, this 2021 custom-built estate offers Florida luxury living at its finest. With no rear neighbors and lush landscaping behind the lanai, you'll enjoy unmatched peace and seclusion. Inside, you’ll find 4 spacious bedrooms, a dedicated home office, 3.5 elegant bathrooms, and a chef’s kitchen outfitted with premium appliances and finishes. The climate-controlled 3-car garage adds year-round comfort. Upgrades abound: luxury heated pool and spa, motorized lanai shade, outdoor kitchen, custom built-ins, designer lighting, and high-end window treatments throughout. Live the lifestyle you deserve in The Lake Club—with resort-style amenities including a grand clubhouse, fitness center, tennis courts, and more. Refined living. Exceptional value. Don’t miss this rare opportunity.
Features of 16707 Verona Place
| MLS® # | TB8384738 | 
|---|---|
| Price | $2,199,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,033 | 
| Acres | 0.34 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Sold | 
| Property Taxes | 13,805.00 | 
| Minimum Lease | No Minimum | 
Community Information
| Address | 16707 Verona Place | 
|---|---|
| Area | Bradenton/Lakewood Ranch/Lakewood Rch | 
| Subdivision | LAKE CLUB PH IV SUBPHASE A AKA GENOA | 
| City | BRADENTON | 
| County | Manatee | 
| State | FL | 
| Zip Code | 34202-2179 | 
Amenities
| Amenities | Clubhouse, Pickleball Court(s), Recreation Facilities, Sauna, Spa/Hot Tub, Tennis Court(s) | 
|---|---|
| Parking | Driveway, Garage Door Opener, Garage Faces Side | 
| # of Garages | 3 | 
| View | Pool, Water | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Dry Bar, Eating Space In Kitchen, In Wall Pest System, Kitchen/Family Room Combo, Smart Home, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments | 
|---|---|
| Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer, Water Filtration System, Wine Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Lighting, Outdoor Kitchen | 
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Oversized Lot, Private | 
| Roof | Tile | 
| Foundation | Block | 
School Information
| Elementary | William H. Bashaw Elementary | 
|---|---|
| Middle | Nolan Middle | 
| High | Lakewood Ranch High | 
Additional Information
| Date Listed | May 22nd, 2025 | 
|---|---|
| Days on Market | 63 | 
| Zoning | PD-MU | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | YOUR HOME SOLD GUARANTEED REALTY GROUP | 
|---|
