About 4570 Pinebrook Circle 304
Enjoy beautiful golf course living from this nicely furnished two-bedroom, two-bath residence located on the third floor, with convenient access by stairs or elevator. Take in sweeping views of the Ironwood Golf Course and a peaceful pond from your glass-enclosed patio — the perfect spot to relax with your morning coffee or unwind at the end of the day. Inside, the spacious primary bedroom offers a king-size bed and a private bath with a shower, while the guest bedroom features a queen bed and an adjoining bath with a tub/shower combination. The community pool is right next door, and the main clubhouse — just a short stroll away — includes a larger pool, fitness equipment, card room, library, and more. You’ll be close to shopping, dining, and everyday conveniences, and the beautiful Gulf beaches are only about 7 miles away.
Features of 4570 Pinebrook Circle 304
| MLS® # | A4196644 |
|---|---|
| Price | $3,100 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,256 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
| Property Taxes | 2,358.00 |
| Pet Allowed | No |
| Minimum Lease | 3 Months |
Community Information
| Address | 4570 Pinebrook Circle 304 |
|---|---|
| Area | Bradenton/Palma Sola |
| Subdivision | THE GREENS AT PINEBROOK PH 1&2 |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34209-8018 |
Amenities
| Amenities | Clubhouse, Elevator(s), Golf Course, Pool, Tennis Court(s) |
|---|---|
| Parking | Assigned, Guest |
| View | Golf Course, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Split Bedroom, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Near Public Transit |
|---|
Additional Information
| Days on Market | 2960 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Wagner Realty |
|---|
