About 8501 Sandpoint Street
Under Construction. Summer Price Reduction – Quick Move-In Opportunity | Site 182. Welcome to Wild Blue at Waterside—the natural choice for luxury coastal living. Take advantage of a limited-time summer price reduction on a quick move-in ready home at Site 182. This stunning residence features the Birchwood III floor plan by Stock Luxury Homes, known for timeless architecture, semi-custom features, and spacious, open layouts. Anticipated completion is August 2025, making this the perfect opportunity to settle in just in time to enjoy the season.
Features of 8501 Sandpoint Street
MLS® # | A4646080 |
---|---|
Price | $1,670,330 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,431 |
Acres | 0.25 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Total Annual Fees | 10155.20 |
Pet Allowed | Breed Restrictions |
Minimum Lease | 1 Month |
Community Information
Address | 8501 Sandpoint Street |
---|---|
Area | Sarasota |
Subdivision | WILD BLUE AT WATERSIDE PHASE 2A |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34240 |
Amenities
# of Garages | 3 |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
Heating | Electric, Heat Pump, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Outside |
Exterior
Exterior Features | French Doors, Irrigation System, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
---|---|
Roof | Concrete, Tile |
Foundation | Slab |
School Information
Elementary | Tatum Ridge Elementary |
---|---|
Middle | McIntosh Middle |
High | Booker High |
Additional Information
Date Listed | March 25th, 2025 |
---|---|
Days on Market | 101 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | STOCK REALTY LLC |
---|