About Copernicus Road
Investment potential. Building lot in a quiet area of the growing City of North Port. A new I-75 interchange is planned for this area.
Features of Copernicus Road
| MLS® # | A4651422 | 
|---|---|
| Price | $9,900 | 
| Acres | 0.21 | 
| Type | Land | 
| Sub-Type | Land | 
| Status | Active | 
| Property Taxes | 423.00 | 
| Total Annual Fees | 0.00 | 
Community Information
| Address | Copernicus Road | 
|---|---|
| Area | North Port | 
| Subdivision | PORT CHARLOTTE SUB 46 | 
| City | NORTH PORT | 
| County | Sarasota | 
| State | FL | 
| Zip Code | 34288 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Buildable, City Lot, Room For Pool | 
|---|
Additional Information
| Date Listed | May 5th, 2025 | 
|---|---|
| Days on Market | 178 | 
| Zoning | RSF2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | BRIGHT REALTY | 
|---|

