About 2141 Bay Street
Annual UNfurnished What a great place to call home! Unfurnished half duplex in great location downtown Sarasota near Payne Park and the Legacy Trail. This unit has 2 bedrooms, 1 bathroom and terrazzo floors so NO CARPETING. There is a utility closet off back patio with extra storage and is home to your laundry room with full size washer and dryer. This home also comes with a carport that you access from the left side of the building. The property has just been painted and is now ready for you. This home is downtown and on the dead end street so it is a nice and peaceful place to live yet close to everything. CALL TODAY!
Features of 2141 Bay Street
| MLS® # | A4661532 |
|---|---|
| Price | $1,800 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 900 |
| Acres | 0.21 |
| Year Built | 1956 |
| Type | Residential Lease |
| Sub-Type | 1/2 Duplex |
| Status | Active |
| Total Annual Fees | 0.00 |
| Pet Allowed | Breed Restrictions, Cats OK, Dogs OK, Size Limit, Yes |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 1-2 Years |
Community Information
| Address | 2141 Bay Street |
|---|---|
| Area | Sarasota |
| Subdivision | GLENWOOD PARK |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34237-7909 |
Amenities
| Parking | Covered, Driveway, Off Street, On Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | City Lot, Landscaped, Level |
School Information
| Elementary | Alta Vista Elementary |
|---|---|
| High | Sarasota High |
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 83 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RENT SARASOTA |
|---|
