About 7884 Farina Court
This Catalina townhome located in the Resort style community of Villagewalk has 3 bedrooms, 2.5 baths and a 1 car garage. The home has built in shelving, newer lighting, crown molding and a fantastic view of your private pool with lanai. Community amenities include a clubhouse with state of the art fitness center, card rooms, library and event space. e There is an on-site restaurant and bar. There are 6 har tru tennis courts, pickleball courts, bocce ball, and 2 heated pools, resort style and lap pool. VillageWalk has over five hundred acres of manicured grounds, great for walking and biking and is conveniently located to Siesta Key beach, Legacy Bike Trail, shopping, dining and more.
Features of 7884 Farina Court
MLS® # | A4661838 |
---|---|
Price | $3,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,672 |
Acres | 0.06 |
Year Built | 2004 |
Type | Residential Lease |
Sub-Type | Townhouse |
Status | Active |
Total Annual Fees | 0.00 |
Pet Allowed | Dogs OK, Pet Deposit |
Community Information
Address | 7884 Farina Court |
---|---|
Area | Sarasota/Sarasota Square |
Subdivision | VILLAGEWALK |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34238-4787 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Pool, Recreation Facilities, Tennis Court(s), Trail(s) |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Central Vacuum, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
School Information
Middle | Sarasota Middle |
---|---|
High | Riverview High |
Additional Information
Date Listed | August 13th, 2025 |
---|---|
Days on Market | 51 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | TOWN CENTER REALTY |
---|