About 4802 51st Street W 802
Just what you have been waiting for. Rarely available, ground level 3-bedroom, 2 bath unit in The Palms of Cortez, right in the middle of all the action. Just 20 minutes to our world-famous beaches. The Palms of Cortez is a gated community offering an Olympic-sized heated swimming pool, fitness room, tennis courts, play area for the little ones and barbeque pavilions. All the appliances are already in place including a range, refrigerator, microwave, dishwasher, washer and dryer. Very clean and ready to move in. There is also a front screened in lanai area with storage closet. A $100 application fee is charged by the association for the background check. Security of $1,850, lease prep fee of $100 and the first month's rent to move in.
Features of 4802 51st Street W 802
| MLS® # | A4664365 | 
|---|---|
| Price | $1,850 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,288 | 
| Acres | 39.01 | 
| Year Built | 2002 | 
| Type | Residential Lease | 
| Sub-Type | Condominium | 
| Status | Active | 
| Total Annual Fees | 0.00 | 
| Pet Allowed | Dogs OK, Pet Deposit, Size Limit | 
| Pet Size Limit | Medium (36-60 Lbs.) | 
| Minimum Lease | 1-2 Years | 
Community Information
| Address | 4802 51st Street W 802 | 
|---|---|
| Area | Bradenton | 
| Subdivision | THE PALMS OF CORTEZ | 
| City | BRADENTON | 
| County | Manatee | 
| State | FL | 
| Zip Code | 34210-5107 | 
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Tennis Court(s) | 
|---|---|
| Parking | Open | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Living Room/Dining Room Combo, Split Bedroom, Thermostat, Window Treatments | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 3 | 
Additional Information
| Date Listed | September 9th, 2025 | 
|---|---|
| Days on Market | 54 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | WAGNER REALTY | 
|---|
