About 5512 Olano Street
This is an opportunity to own your dream home in TREVESTA. Exceptional value!! Work relocation and sellers highly motivated. Oversized lot with well-designed open plan. Kitchen has granite countertops and stainless-steel appliances. There is a flex room that is ideal for home office, den or used as a 4th bedroom. Your HOA fees cover: Community Pool, Gym, Community Center, Management, basic cable and Internet, Irrigation, and roads. Show this home it won't last long.
Features of 5512 Olano Street
| MLS® # | A4668471 | 
|---|---|
| Price | $384,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,633 | 
| Acres | 0.26 | 
| Year Built | 2020 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Florida | 
| Status | Active | 
| Property Taxes | 7,037.00 | 
| Total Annual Fees | 1839.88 | 
| Pet Allowed | Cats OK, Dogs OK | 
Community Information
| Address | 5512 Olano Street | 
|---|---|
| Area | Palmetto/Rubonia | 
| Subdivision | TREVESTA PH IIB | 
| City | PALMETTO | 
| County | Manatee | 
| State | FL | 
| Zip Code | 34221-2389 | 
Amenities
| Parking | Driveway, Garage Door Opener | 
|---|---|
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments | 
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors | 
|---|---|
| Lot Description | Oversized Lot | 
| Roof | Shingle | 
| Foundation | Slab | 
School Information
| Elementary | Virgil Mills Elementary | 
|---|---|
| Middle | Buffalo Creek Middle | 
| High | Palmetto High | 
Additional Information
| Date Listed | October 19th, 2025 | 
|---|---|
| Days on Market | 11 | 
| Zoning | RESI | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | AUTHORITY REALTY INC | 
|---|

