About 4578 Red Maple Road 904
55+ community. Available for immediate move in. One month minimum lease. Booked Feb-Mar 2026. Immaculate turnkey furnished, 2 bedroom 2 bath second floor condo with lake view located in desirable Timber Creek. Your very own assigned carport is located just steps from the front door. Timber Creek is a golf community with an active association which schedules community events such as coffees, game nights and dinners. This peaceful community is a bird and wildlife sanctuary, and the residents love walking, biking, jogging or enjoying the heated swimming pool and tennis courts in a serene natural setting. Enjoy your morning coffee in your large glass enclosed lanai overlooking a lake and lush tropical setting. Convenient to shopping, restaurants, golfing, Sarasota Bradenton International Airport, IMG Sports Academy, State College of Florida and just minutes to Robinson Preserve and the pristine beaches of the Gulf of Mexico. No pets allowed. Rates: May-Dec $1,800 per month. Jan-Apr $3,000 per month.
Features of 4578 Red Maple Road 904
| MLS® # | A4668510 |
|---|---|
| Price | $1,800 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,026 |
| Acres | 7.31 |
| Year Built | 1979 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
| Total Annual Fees | 0.00 |
| Pet Allowed | No |
| Minimum Lease | 1 Month |
Community Information
| Address | 4578 Red Maple Road 904 |
|---|---|
| Area | Bradenton |
| Subdivision | TIMBER CREEK ONE |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34210-2629 |
Amenities
| Amenities | Cable TV, Clubhouse, Golf Course, Pool, Recreation Facilities, Tennis Court(s) |
|---|---|
| Parking | Guest |
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Storage |
|---|
School Information
| Elementary | Sea Breeze Elementary |
|---|---|
| Middle | W.D. Sugg Middle |
| High | Bayshore High |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | O'STEEN GROUP INC |
|---|
