About 7150 N Tamiami Trail S-614
Enjoy your getaway with the full hotel experience at the Ramada Inn, complete with a huge, heated pool, World Famous Tiki Bar & Grill, Live music, and an arcade all just steps from your door. This adorably updated room has everything you need for a relaxing beach vacation or a comfortable extended stay. Perfect for families, business travelers, or solo guests seeking convenience and comfort. Secure parking, and Marina access with boat rentals available. Sleeps up to 5 guests, with one queen bed and one bunk bed. Great location, close to beaches, downtown Sarasota, Sarasota Airport and St Armand's Circle. Tenant in place for two years, which provides immediate income.
Features of 7150 N Tamiami Trail S-614
| MLS® # | A4684819 |
|---|---|
| Price | $89,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 348 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Condo - Hotel |
| Status | Active |
| Property Taxes | 2,005.00 |
| Total Annual Fees | 10068.00 |
| Pet Allowed | No |
| Minimum Lease | No Minimum |
Community Information
| Address | 7150 N Tamiami Trail S-614 |
|---|---|
| Area | Sarasota |
| Subdivision | SARASOTA CAY CLUB CONDO |
| City | SARASOTA |
| County | Manatee |
| State | FL |
| Zip Code | 34243-1405 |
Amenities
| Amenities | Cable TV, Fitness Center, Laundry, Pool, Security |
|---|---|
| View | City |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Canal - Freshwater |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Window Treatments |
|---|---|
| Appliances | Microwave, Refrigerator |
| Heating | Central, Wall Units / Window Unit |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | FloodZone, Near Marina, Sidewalk |
| Roof | Built-Up, Concrete |
| Foundation | Slab |
Additional Information
| Date Listed | March 4th, 2026 |
|---|---|
| Days on Market | 188 |
| Zoning | WR/AI/PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BRIGHT REALTY |
|---|
