About 9620 Club South Circle 5108
Rare Ground-Floor End Unit in Stoneybrook Golf & Country Club Wake up to abundant natural light in this beautifully updated ground-floor end unit, ideally located just steps from the community pool, pickleball courts, and tennis facilities. With 1,230 square feet, this spacious two-bedroom, two-bath residence offers privacy, comfort, and effortless Florida living. The heart of the home is the hurricane-impact glass enclosed lanai, creating a bright, versatile bonus room perfect for morning coffee, entertaining, reading, or working from home while enjoying peaceful views. The refreshed kitchen features updated appliances, countertops, and backsplash, creating a clean, timeless style that blends beautifully with the open living and dining areas. Whether you’re searching for a year-round residence, seasonal retreat, or lock-and-leave vacation home, this property delivers low-maintenance living in one of Sarasota’s premier bundled golf communities. Residents enjoy: Championship Arthur Hills golf course Newly renovated clubhouse Fitness center Har-Tru tennis courts Pickleball Resort-style pool Active social calendar Minutes to Siesta Key Beach, Legacy Trail, shopping, dining, and downtown Sarasota Move-in ready. Beautifully updated. Ideally located.
Features of 9620 Club South Circle 5108
| MLS® # | A4689505 |
|---|---|
| Price | $299,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,230 |
| Acres | 1.21 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Property Taxes | 3,361.00 |
| Total Annual Fees | 12777.00 |
| Pet Allowed | Yes |
| Minimum Lease | 1 Month |
Community Information
| Address | 9620 Club South Circle 5108 |
|---|---|
| Area | Sarasota/Sarasota Square |
| Subdivision | STONEYBROOK CLUBSIDE SOUTH 2 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34238-4307 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Entrance, Sidewalk, Sliding Doors, Storage |
|---|---|
| Lot Description | Sidewalk |
| Roof | Concrete, Tile |
| Foundation | Slab |
School Information
| Elementary | Taylor Ranch Elementary |
|---|---|
| Middle | Sarasota Middle |
| High | Riverview High |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 116 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ZACHOS REALTY & DESIGN GROUP |
|---|
