About 4631 Summerwind Drive 16
This property is currently tenant occupied at a rate of $1600/mth. Being Sold with income in place through 2028. The best value in Summer Wind is here and it won't last long. This 2 bedroom 2 bathroom condo is move-in ready and perfectly situated on the quiet West end of the community with immediate access to a private park. Summer Wind is conveniently located just 5 minutes from the SRQ Airport and 10 minutes from downtown Sarasota and area amenities. Recent HOA improvements, include new roof (2023), exterior paint and trim (2018), upgraded Pool Area, landscaped entrance, and resurfaced driveway. HOA fees include Community Pool, Exterior Maintenance, Grounds Maintenance, Pest Control, Water, Sewer, and Trash.
Features of 4631 Summerwind Drive 16
| MLS® # | A4694419 |
|---|---|
| Price | $147,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 966 |
| Acres | 4.80 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
| Property Taxes | 2,257.00 |
| Total Annual Fees | 6900.00 |
| Pet Allowed | Dogs OK, Number Limit, Size Limit, Yes |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 6 Months |
Community Information
| Address | 4631 Summerwind Drive 16 |
|---|---|
| Area | Sarasota |
| Subdivision | SUMMER WIND |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34234-3960 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Freezer, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 110 |
| Zoning | RMF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | UPTOP REAL ESTATE SERVICES, LLC |
|---|
