About 4252 Mackay Falls Terrace
Interior painting JUST completed, and brand new carpeting just installed in this Stirling floor plan- the largest one in Lakeridge Falls! Beautiful kitchen with cherry cabinets and storage on both sides of the island. Extended tile lanai for many hours of enjoying the peaceful yard. With 3 bedrooms and a den, there is plenty of room to entertain friends and family. On a cul-de-sac for a perfect location! - Ready for you to move in and enjoy life at Lakeridge Falls, a 55+ landscape maintained community- with a clubhouse, pool, and activities . Minutes from downtown Sarasota, our beautiful beaches, UTC mall, I75, and the airport. With sidewalks , Lakeridge falls is a walkable community - to Publix, Panera's and restaurants. Close to Everything, but away from it all!!!
Features of 4252 Mackay Falls Terrace
| MLS® # | A4695428 |
|---|---|
| Price | $479,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,226 |
| Acres | 0.15 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Property Taxes | 3,748.00 |
| Total Annual Fees | 4924.00 |
| Pet Allowed | Cats OK, Dogs OK |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 6 Months |
Community Information
| Address | 4252 Mackay Falls Terrace |
|---|---|
| Area | Sarasota |
| Subdivision | LAKERIDGE FALLS PH 1B |
| City | SARASOTA |
| County | Manatee |
| State | FL |
| Zip Code | 34243-4259 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, L Dining, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Private Mailbox, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Conservation Area, Private |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 68 |
| Zoning | PDMU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BRIGHT REALTY |
|---|
