About Monday Terrace
Nice buildable lot! No HOA! No flood zone! Close to public beaches, shopping centers and Warm Mineral Spring resort! Come and build your dream home!
Features of Monday Terrace
| MLS® # | C7514677 |
|---|---|
| Price | $25,900 |
| Acres | 0.23 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
| Property Taxes | 698.00 |
| Total Annual Fees | 0.00 |
Community Information
| Address | Monday Terrace |
|---|---|
| Area | North Port/Venice |
| Subdivision | PORT CHARLOTTE SUB 08 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34286 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 50 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL ESTATE MAINSTREAM SERVICE |
|---|
