About 6460 Blueberry Drive
*Seasonal Rental**DO NOT GO TO THE PROPERTY UNATTENDED* Welcome home to this peaceful and serene private home. 3/2 with large open areas. Whether you are looking for a reasonably priced vacation get away, or waiting on a new house to be built, or traveling for work you will be comfortable in this fully furnished retreat. Beautiful lake views make relaxing a breeze! Be at the beach within minutes. Call for availability, Rent price varies based on season
Features of 6460 Blueberry Drive
| MLS® # | D6113967 | 
|---|---|
| Price | $1,800 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,672 | 
| Acres | 0.34 | 
| Year Built | 1997 | 
| Type | Residential Lease | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
| Property Taxes | 4,817.00 | 
| Total Annual Fees | 0.00 | 
| Pet Allowed | Dogs OK | 
| Minimum Lease | 1 Month | 
Community Information
| Address | 6460 Blueberry Drive | 
|---|---|
| Area | Englewood | 
| Subdivision | PORT CHARLOTTE SEC 063 | 
| City | ENGLEWOOD | 
| County | Charlotte | 
| State | FL | 
| Zip Code | 34224-9701 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | 
|---|---|
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Additional Information
| Days on Market | 1872 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | COOPERATIVE REALTY WELCOMEHOME | 
|---|
