About Toluca Terrace
Here's your chance to build your own home in a developing neighborhood close to all that the wonderful City of North Port offers -- shopping, recreation, activities -- from Atlanta Braves Cool Today Park to the inflatable water park to miles of great bicycling trails. Area beaches within 15 minutes! Seller had planned to put a General Development designed home on lot but never had the chance to. Come begin your best life in the Sun Belt and enjoy Southwest Florida life!
Features of Toluca Terrace
| MLS® # | N6121350 | 
|---|---|
| Price | $35,000 | 
| Acres | 0.23 | 
| Type | Land | 
| Sub-Type | Land | 
| Status | Active | 
| Property Taxes | 413.00 | 
| Total Annual Fees | 0.00 | 
Community Information
| Address | Toluca Terrace | 
|---|---|
| Area | North Port/Venice | 
| Subdivision | PORT CHARLOTTE SUB 07 | 
| City | NORTH PORT | 
| County | Sarasota | 
| State | FL | 
| Zip Code | 34286 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|
Additional Information
| Date Listed | June 1st, 2022 | 
|---|---|
| Days on Market | 1247 | 
| Zoning | RSF2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | COLDWELL BANKER SUNSTAR REALTY | 
|---|

