About 2924 Nocturne Road
A centrally located 2/2 in Venice.
Features of 2924 Nocturne Road
MLS® # | N6140601 |
---|---|
Price | $1,600 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 929 |
Acres | 0.18 |
Year Built | 1980 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Total Annual Fees | 0.00 |
Pet Allowed | Breed Restrictions, Yes |
Community Information
Address | 2924 Nocturne Road |
---|---|
Area | Venice |
Subdivision | SOUTH VENICE |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293-3746 |
Amenities
# of Garages | 1 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ninguno |
---|---|
Appliances | Range, Refrigerator, Water Filtration System |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
School Information
Elementary | Garden Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | September 20th, 2025 |
---|---|
Days on Market | 14 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EDGERTON REALTY & DEVELOPMENT,LLC |
---|