About 502 Catalina Isles Circle
Welcome to this beautifully maintained 3-bedroom, 2-bath attached villa offering the perfect blend of comfort, style, and convenience. This move-in-ready home features updated flooring throughout, a new roof, newer A/C, newer hot water heater, and has been re-piped, providing peace of mind for years to come. Enjoy a carefree lifestyle with landscaping included, allowing you more time to relax and take advantage of the community's outstanding amenities, including a sparkling pool, clubhouse, and tennis courts. Conveniently located just minutes from shopping, dining, and everyday essentials, you'll also be only 15 minutes from multiple Gulf beaches, making it easy to enjoy the best of Florida living. Whether you're looking for a full-time residence, a seasonal getaway, or an investment opportunity, this well-maintained villa offers exceptional value in a desirable community.
Features of 502 Catalina Isles Circle
| MLS® # | N6145199 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,489 |
| Acres | 0.11 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
| Property Taxes | 3,664.00 |
| Total Annual Fees | 5220.00 |
| Pet Allowed | Cats OK, Dogs OK |
| Pet Size Limit | Small (16-35 Lbs.) |
| Minimum Lease | 3 Months |
Community Information
| Address | 502 Catalina Isles Circle |
|---|---|
| Area | Venice |
| Subdivision | ISLES OF CHESTNUT CREEK |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34292-3917 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Sidewalk, Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 40 |
| Zoning | RMF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GANGWAY REALTY |
|---|
