About 9982 Bright Water Drive
Welcome to Beachwalk by Manasota Key! This stunning 2024 DiVosta Renown features 3 bedrooms, 3.5 baths, and 2,797 sq ft of refined coastal living. All bedrooms offer private ensuite bathrooms. Enjoy a chef-inspired built-in kitchen with Calacatta Gold quartz, white cabinetry, and premium appliances, open to the gathering room with tray ceiling and impact zero-corner sliding glass doors that seamlessly connect to the covered lanai. Owner’s suite includes a spa-like walk-in shower with floor-to-ceiling tile and heavy glass enclosure. Additional highlights include an enclosed flex room, upgraded laundry with utility sink, 3-car garage with epoxy floor and hanging storage shelves, whole-house impact glass, plantation shutters, two remote-controlled wide shades, whole-house generator, and a saltwater pool overlooking the pond. Resort-style community amenities, no CDD, and just minutes to Manasota Key beaches.
Features of 9982 Bright Water Drive
| MLS® # | N6145233 |
|---|---|
| Price | $1,130,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,797 |
| Acres | 0.22 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Property Taxes | 7,967.00 |
| Total Annual Fees | 5288.48 |
| Pet Allowed | Breed Restrictions, Cats OK, Dogs OK, Number Limit, Yes |
| Minimum Lease | 3 Months |
Community Information
| Address | 9982 Bright Water Drive |
|---|---|
| Area | Englewood |
| Subdivision | BEACHWALK BY MANASOTA KEY PH |
| City | ENGLEWOOD |
| County | Sarasota |
| State | FL |
| Zip Code | 34223-1108 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Recreation Facilities, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s), Wet Bar, Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Ice Maker, Microwave, Refrigerator, Washer, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Englewood Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Wellen Park High |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | SAPD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DALTON WADE INC |
|---|
