About 2810 Southern Parkway W
Charm and curb appeal abound for this Bradenton home! Step inside into the inviting foyer and into the well-appointed living room, which is positioned at the center of the home. The kitchen features stainless steel appliances, hard surface countertops, and ample storage. Rounding out this ranch style floorplan is the primary suite, two secondary bedrooms, and a laundry room. Come and see for yourself the possibilities that this home has to offer!
Features of 2810 Southern Parkway W
| MLS® # | O6330239 |
|---|---|
| Price | $320,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,480 |
| Acres | 0.17 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Property Taxes | 5,452.00 |
| Total Annual Fees | 0.00 |
| Pet Allowed | Yes |
| Minimum Lease | No Minimum |
Community Information
| Address | 2810 Southern Parkway W |
|---|---|
| Area | Bradenton |
| Subdivision | WINDSOR PARK FIRST UNIT |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34205-2930 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Foundation | Other |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Days on Market | 79 |
| Zoning | R1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EVERYSTATE INC. |
|---|
