About 6480 Angle Place
You found it! 95 feet of waterfront with a dock for under $350,000. This place is truly amazing as a 3 bedroom, 2 bath home with an office. Anyone looking for extra rooms to accommodate visiting family and friends could always use the office as a 4th bedroom. Located on a quiet cul-de-sac. The evening view is breathtaking, occasionally a manatee will visit you right at your own dock. Just park your boat and take advantage of the incredible fishing just minutes away or cast a line from the dock and reel in a snook, catfish or even blue crab. The roof was replaced in 2023 and the dock was built in 2015. Spectacular views of Waterway which leads out to the Myakka River. A new 22X16' Lanai was built in 2025. This is a great home for the avid fisherman or for anyone who enjoys the peace and tranquility of a waterfront home. Do not miss this one
Features of 6480 Angle Place
| MLS® # | O6347961 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,603 |
| Acres | 0.22 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Property Taxes | 4,007.00 |
| Total Annual Fees | 0.00 |
| Minimum Lease | No Minimum |
Community Information
| Address | 6480 Angle Place |
|---|---|
| Area | North Port/Venice |
| Subdivision | 1544 - PORT CHARLOTTE SUB 13 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34287 |
Amenities
| # of Garages | 1 |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Canal - Brackish |
| Has Pool | No |
Interior
| Interior Features | Primary Bedroom Main Floor |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Dryer, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Built-Up |
| Foundation | Slab |
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BEST HOMES, LLC. |
|---|
