About 11226 Primrose Circle
Welcome to this well-maintained and inviting 3-bedroom, 2-bath home located in a quiet, established neighborhood in Lakewood Ranch. Featuring excellent curb appeal, a spacious driveway, and mature landscaping, this property offers the perfect blend of comfort, functionality, and Florida living. Step inside to discover a bright open-concept floor plan with soaring ceilings, abundant natural light, and generous living spaces perfect for both everyday living and entertaining. The spacious kitchen offers ample cabinetry, plenty of counter space, and flows seamlessly into the dining and living areas. The primary suite provides a private retreat with a well-appointed ensuite bath, while the additional bedrooms offer flexibility for family, guests, or a home office. Enjoy Florida living at its best in the screened lanai, ideal for morning coffee, outdoor dining, or relaxing year-round while overlooking the private backyard.
Features of 11226 Primrose Circle
| MLS® # | O6412561 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,829 |
| Acres | 0.20 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
| Property Taxes | 7,602.00 |
| Total Annual Fees | 102.00 |
| Pet Allowed | Yes |
| Minimum Lease | No Minimum |
Community Information
| Address | 11226 Primrose Circle |
|---|---|
| Area | Bradenton/Lakewood Ranch/Lakewood Rch |
| Subdivision | SUMMERFIELD VILLAGE SUBPHASE A U1,T302 |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34202-1869 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Other |
|---|---|
| Appliances | Dishwasher, Microwave, Other, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 99 |
| Zoning | PDR/WPE/ |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BLUE LIGHTHOUSE REALTY INC |
|---|
