About Alva Street
Beautiful property ready to build your new home! Located in a desirable and rapidly growing residential neighborhood area of North Port, Sarasota County. Owner financing available. Invest today!!
Features of Alva Street
| MLS® # | OM655067 | 
|---|---|
| Price | $39,000 | 
| Acres | 0.23 | 
| Type | Land | 
| Sub-Type | Land | 
| Status | Active | 
| Property Taxes | 450.00 | 
| Total Annual Fees | 0.00 | 
Community Information
| Address | Alva Street | 
|---|---|
| Area | North Port | 
| Subdivision | PORT CHARLOTTE NORTH PORT | 
| City | NORTH PORT | 
| County | Sarasota | 
| State | FL | 
| Zip Code | 34291 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Buildable | 
|---|
Additional Information
| Date Listed | March 20th, 2023 | 
|---|---|
| Days on Market | 955 | 
| Zoning | RSF2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | PLATINUM HOMES AND LAND REALTY | 
|---|

