About Colorade Avenue
BEAUTIFUL HIGH LOT SITS NEXT DOOR TO A BRAND-NEW HOME, SURVEY WAS JUST DONE IN AUGUST. ONE OF THE HIGHEST STREETS IN NORTH PORT . THIS AREA IS 1.4 MILES TO 75 OFF TOLEDO BLADE EXIT, DIRECTLY OFF CRANBERRY. ALL THE SURROUNDING STREETS IN THIS AREA ARE HIGHER THAN MOST.
Features of Colorade Avenue
| MLS® # | P4936357 | 
|---|---|
| Price | $24,444 | 
| Acres | 0.23 | 
| Type | Land | 
| Sub-Type | Land | 
| Status | Active | 
| Property Taxes | 637.00 | 
| Total Annual Fees | 0.00 | 
| Pet Allowed | Yes | 
| Pet Size Limit | Extra Large (101+ Lbs.) | 
Community Information
| Address | Colorade Avenue | 
|---|---|
| Area | North Port/Venice | 
| Subdivision | PORT CHARLOTTE SUB 19 | 
| City | NORTH PORT | 
| County | Sarasota | 
| State | FL | 
| Zip Code | 34286 | 
Amenities
| View | Trees/Woods | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|
Additional Information
| Date Listed | September 19th, 2025 | 
|---|---|
| Days on Market | 41 | 
| Zoning | RSF2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | LISA DAVIS POWERHOUSE REAL | 
|---|

