About 3520 Aloha Drive
LOCATION, LOCATION WELCOME TO RIDGEWOOD ESTATES. This home has 3 bedrooms and 2 Baths, with a nice bonus room, tile floors throughout the living, dining, bonus rooms, kitchen and hallways. NO CDD NO HOA. The huge backyard has a wood fence with locking gate for privacy. Really close to I-75, restaurants, malls, shopping and 25 minutes from Siesta Key.
Features of 3520 Aloha Drive
| MLS® # | TB8423246 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.18 |
| Year Built | 1970 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
| Total Annual Fees | 0.00 |
| Pet Allowed | No |
Community Information
| Address | 3520 Aloha Drive |
|---|---|
| Area | Sarasota/Fruitville |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34232 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Stone Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | Landscaped, Oversized Lot |
|---|
School Information
| Elementary | Brentwood Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | Sarasota High |
Additional Information
| Date Listed | September 1st, 2025 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | INTL. REALTY PLUS-TAMPA BAY |
|---|
