About 812 Tropical Drive
UNIQUE BRADENTON OPPORTUNITY ON THREE LOTS! Discover a truly distinctive property with exceptional space, flexibility, and Florida-style living. This fully rebuilt two-story home features 4 bedrooms and 2 bathrooms, complemented by impressive outdoor amenities including a PRIVATE POOL, PICKLEBALL COURT, PUTTING GREEN, and multiple recreational areas. Abundant parking provides plenty of room for multiple vehicles, boats, and RVs. One of the three lots includes an unfinished structure with potential for additional living space, subject to zoning, permitting, and applicable approvals. An additional lot presents exciting future development possibilities. Ideally located with convenient access to Anna Maria Island, Bradenton and Sarasota-area beaches, boating, shopping, and dining. A RARE OPPORTUNITY to own a one-of-a-kind property with room to enjoy, entertain, and explore future possibilities!
Features of 812 Tropical Drive
| MLS® # | TB8527655 |
|---|---|
| Price | $1,190,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,659 |
| Acres | 0.74 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Property Taxes | 6,331.00 |
| Total Annual Fees | 0.00 |
| Minimum Lease | No Minimum |
Community Information
| Address | 812 Tropical Drive |
|---|---|
| Area | Bradenton/Braden River |
| Subdivision | TROPICAL SHORES |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34208-7837 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Eating Space In Kitchen, Open Floorplan, Other |
|---|---|
| Appliances | None |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Other, Private Mailbox, Sliding Doors |
|---|---|
| Lot Description | Flood Insurance Required, FloodZone, Oversized Lot |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Samoset Elementary |
|---|---|
| Middle | Louise R. Johnson Middle |
| High | Southeast High |
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 53 |
| Zoning | RSF4.5/C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CARRERA CONSULTING GROUP INTER |
|---|
