About 404 Pheasant Way
~Allegra Homes
Features of 404 Pheasant Way
| MLS® # | A4591857 |
|---|---|
| Price | $3,975,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,757 |
| Acres | 0.28 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom |
| Status | Sold |
| Property Taxes | 15,172.00 |
| Minimum Lease | 2 Months |
Community Information
| Address | 404 Pheasant Way |
|---|---|
| Area | Sarasota |
| Subdivision | BIRD KEY SUB |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34236-1916 |
Amenities
| Parking | Driveway, Garage Door Opener, On Street |
|---|---|
| # of Garages | 3 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Eating Space In Kitchen, High Ceilings, Primary Bedroom Main Floor, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Wine Refrigerator |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| Fireplaces | Decorative, Electric, Family Room, Non Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Outdoor Kitchen, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Flood Insurance Required, FloodZone, City Lot, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Southside Elementary |
|---|---|
| Middle | Booker Middle |
| High | Sarasota High |
Additional Information
| Date Listed | December 29th, 2023 |
|---|---|
| Days on Market | 314 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GRECO REAL ESTATE |
|---|
