About 8504 Pavia Way
REDUCED PRICE! This is the last opportunity for new construction in The Lake Club! This model home features 3 Bedrooms, 4 1/2 Baths, Great Room, Dining Room, Study, Bonus Room, Outdoor Living including a pool and spa, and a 3 Car Garage. The price shown is the fully furnished price. This home is ready for immediate occupancy. Stock Luxury Homes offers you timeless architecture, semi-custom features, and open spaces. Professionally decorated by Clive Daniels Interiors.
Features of 8504 Pavia Way
| MLS® # | A4602043 |
|---|---|
| Price | $3,390,715 |
| Bedrooms | 3 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,838 |
| Acres | 0.40 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Property Taxes | 6,183.00 |
| Minimum Lease | 8-12 Months |
Community Information
| Address | 8504 Pavia Way |
|---|---|
| Area | Bradenton/Lakewood Ranch/Lakewood Rch |
| Subdivision | THE LAKE CLUB - GENOA |
| City | LAKEWOOD RANCH |
| County | Manatee |
| State | FL |
| Zip Code | 34202 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
Exterior
| Exterior Features | French Doors, Irrigation System, Lighting, Outdoor Kitchen, Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Roof | Concrete, Tile |
| Foundation | Slab |
School Information
| Elementary | Robert E Willis Elementary |
|---|---|
| Middle | Nolan Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | March 4th, 2024 |
|---|---|
| Days on Market | 564 |
| Zoning | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STOCK REALTY LLC |
|---|
