About 800 Polaris Road
Under Construction. BACK ON THE MARKET! This new Adams Home features an open concept with a huge island, vaulted ceilings, upgraded cabinetry, granite in the kitchen all on an oversized lot! 3 bedrooms, three baths plus a flex space! Did I mention that there is a 3 CAR GARAGE? Corner lot, stainless steel appliances, tile everywhere except the bedrooms, 5 foot shower in the master bathroom. Craftsman package which features stone accents on the front of home with large 14 X 10 covered lanai.
Features of 800 Polaris Road
| MLS® # | A4603696 |
|---|---|
| Price | $508,250 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,117 |
| Acres | 0.28 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Property Taxes | 621.00 |
| Minimum Lease | 3 Months |
Community Information
| Address | 800 Polaris Road |
|---|---|
| Area | Venice |
| Subdivision | SOUTH VENICE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-6133 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Kitchen Reverse Osmosis System, Microwave, Range, Range Hood, Water Filtration System |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters |
|---|---|
| Roof | Built-Up |
| Foundation | Slab |
School Information
| Elementary | Garden Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | March 15th, 2024 |
|---|---|
| Days on Market | 385 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOME REALTY INC |
|---|
