About 18625 Midsummer Place
Under Construction. Check out this beautifully crafted home with well-appointed interior finishes. The open-concept kitchen and great room provide the ideal space for entertaining. Keep your family close with this open concept living space. The patio offers prime views of the home's/community's beautiful wooded setting. Just minutes from everyday conveniences, this community is perfectly situated for your family's daily routine. Come experience your dream home by scheduling a tour!
Features of 18625 Midsummer Place
| MLS® # | A4622101 |
|---|---|
| Price | $542,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,917 |
| Acres | 0.16 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Sold |
| Property Taxes | 3,924.00 |
| Minimum Lease | 3 Months |
Community Information
| Address | 18625 Midsummer Place |
|---|---|
| Area | Venice |
| Subdivision | SOLSTICE AT WELLEN PARK |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293 |
Amenities
| Amenities | Cable TV, Fence Restrictions, Fitness Center, Gated, Maintenance, Pickleball Court(s), Playground, Pool, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Coffered Ceiling(s), In Wall Pest System, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Smart Home, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Microwave, Range Hood, Tankless Water Heater |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Roof | Concrete, Tile |
| Foundation | Slab |
School Information
| Elementary | Taylor Ranch Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | August 31st, 2024 |
|---|---|
| Days on Market | 392 |
| Zoning | V |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TAMPA TBI REALTY LLC |
|---|
