About 18911 Dayspring Place
Under Construction. This beautifully crafted home offers 1,802 square feet, 3 bedrooms, and 2 baths. The open-concept kitchen and great room provide the ideal space for entertaining. With free-flowing space between the kitchen and great room, the casual dining area is the perfect setting to connect with the family. With vaulted ceilings and an optional fireplace, the main living room provides a cozy atmosphere for the whole family. The community is situated just minutes away from shopping, dining, and entertainment. Come experience your dream home by scheduling a tour.
Features of 18911 Dayspring Place
| MLS® # | A4623508 |
|---|---|
| Price | $605,520 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,802 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Sold |
| Property Taxes | 7,226.00 |
| Minimum Lease | 3 Months |
Community Information
| Address | 18911 Dayspring Place |
|---|---|
| Area | Venice |
| Subdivision | SOLSTICE AT WELLEN PARK |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293 |
Amenities
| Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Pickleball Court(s), Playground, Pool, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Coffered Ceiling(s), High Ceilings, In Wall Pest System, Smart Home, Thermostat, Tray Ceiling(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Tankless Water Heater |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Roof | Concrete, Tile |
| Foundation | Slab |
School Information
| Elementary | Taylor Ranch Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | September 14th, 2024 |
|---|---|
| Days on Market | 385 |
| Zoning | V |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TAMPA TBI REALTY LLC |
|---|
