About 3649 Somerville Drive 1507
This is the one * BEST VALUE FOR A 3 BEDROOM + 2 BATH + 2 CAR GARAGE END UNIT VILLA IN VILLAGE GREEN * THE 18X12 3rd Bedroom has a closet but it's a great FLEX-SPACE. Use it as a den or art studio or gym - whatever you need it to be! * NEWER KITCHEN was lovingly renovated with wood cabinets & granite counter-tops * Both Bathrooms have been thoughtfully reimaged and updated with NEW vanities, Chef's Kitchen is open to the Living Room + Family Room * Very open floor plan * This is a 55+ Community * Villa is an END UNIT and shows light & bright * HURRICANE SHUTTERS FOR YOUR PEACE OF MIND * BEAUTIFUL GREENBELT VIEWS with paved concrete walking paths * SHORT WALK TO THE COMMUNITY POOL * Relax on your PRIVATE PAVER PATIO DECK * Great location! You're close to shopping, dining, golf courses & hospitals * 15 minutes to Siesta Key Beach or downtown Sarasota * IMMACULATE & SPACIOUS, this 1,738+/- sqft a/c villa is a MUST SEE * One look & you'll fall in love *
Features of 3649 Somerville Drive 1507
| MLS® # | A4653236 |
|---|---|
| Price | $249,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,738 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Sold |
| Property Taxes | 1,656.00 |
Community Information
| Address | 3649 Somerville Drive 1507 |
|---|---|
| Area | Sarasota/Fruitville |
| Subdivision | VILLAGE GREEN |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34232-4449 |
Amenities
| Amenities | Maintenance, Pool |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | May 29th, 2025 |
|---|---|
| Days on Market | 111 |
| Zoning | RMF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX ALLIANCE GROUP |
|---|
