About 11610 Griffith Park Terrace
Stunning 2 Bedroom + Den, 2 Bathroom, Single Family Home in the maintenance-free section of Central Park at Lakewood Ranch. Across the street from the community pool and gym, this home is in a prime location. Upgrades and features of this home are: Crown Moulding throughout, New Washer and Dryer, Tray Ceilings, Ring Doorbell & 2 Cameras, and Plantation Shutters. Kitchen is equipped with Stainless Appliances, Gas Stove, Granite Countertops, New Moen Faucet, and coffee bar. Also included are shelving in the laundry room, lanai is pre-plumbed for an outdoor kitchen, window treatments, listello trim in foyer, pull-down attic stairs, and screen door. ***HOA COVERS: Community Pool, Gym, Gated Community, Lawn Maintenance, Park & Pavilion, 2 Dog Parks, Playground & Splash Pad, Tennis Courts and Sports Field, Community Manager, Common Grounds Maintenance Trimming & Irrigation. **FENCES ARE NOT ALLOWED IN THIS SECTION OF THE COMMUNITY. ***LOCATION: Centrally located. Just outside the gates are A+ schools, Gullett Elementary, Lakewood Ranch High School, and Mona Jain Middle School, LECOM, & Manatee Tech East Campus. Minutes to shopping, restaurants, gyms, salons, bars, etc. Minutes to downtown, Sarasota International Airport, the top rated beaches in the country, UTC Shopping.
Features of 11610 Griffith Park Terrace
| MLS® # | A4656254 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,863 |
| Acres | 0.18 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Sold |
| Property Taxes | 5,934.00 |
| Minimum Lease | 6 Months |
Community Information
| Address | 11610 Griffith Park Terrace |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | CENTRAL PARK SUBPHASE G-1C |
| City | LAKEWOOD RANCH |
| County | Manatee |
| State | FL |
| Zip Code | 34211-8458 |
Amenities
| Amenities | Fence Restrictions, Fitness Center, Gated, Park, Playground, Pool, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Lighting |
|---|---|
| Lot Description | Cul-De-Sac, In County, Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Gullett Elementary |
|---|---|
| Middle | Dr Mona Jain Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Days on Market | 115 |
| Zoning | PDMU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
