About 109 Peach Street
Embrace the coastal lifestyle in this inviting 3-bedroom, 2-bathroom home, perfect for homeowners and investors alike. This charming home offers a private backyard, spacious screened-in lanai, and a full sized two-car garage with room for vehicles and storage. Great rental potential with 10+ years of proven rental history. Located in a highly desirable area just 4 minutes to downtown Venice and 9 minutes to Venice Beach. No HOA or CDD, enjoy the freedom of homeownership without the burden of extra fees. Recent updates include new 2024 roof, 2021 A/C, and 2019 electric water heater.
Features of 109 Peach Street
| MLS® # | D6138969 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,515 |
| Acres | 0.22 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Sold |
| Property Taxes | 2,850.00 |
| Minimum Lease | No Minimum |
Community Information
| Address | 109 Peach Street |
|---|---|
| Area | Venice |
| Subdivision | EAST GATE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34285-7930 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Garden Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | November 11th, 2024 |
|---|---|
| Days on Market | 320 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MICHAEL SAUNDERS & CO. - BOCA |
|---|
