About 1722 Fountain View Circle
One or more photo(s) has been virtually staged. Appealing two bedroom, plus den, two bath, attached villa in the desirable Fountain View community. Secluded corner lot with water views from most rooms in your home. The floor plan features a combination living room and dining area, with sliders from the living room to your Lanai. The den/study is off of the living room and has a Murphy Bed and built-in desk. Kitchen has Quartz counter tops and there is eating space in your kitchen. Two closet pantries in the hallway from the kitchen to the second bedroom. The roof was replaced in 2021. The community offers a heated pool and clubhouse. You are within four miles to downtown Venice and the beautiful beaches on the Gulf of Mexico. Come see this great buy today!
Features of 1722 Fountain View Circle
| MLS® # | N6134020 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.09 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Sold |
| Property Taxes | 2,049.00 |
| Minimum Lease | 3 Months |
Community Information
| Address | 1722 Fountain View Circle |
|---|---|
| Area | Venice |
| Subdivision | FOUNTAIN VIEW |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34292-2359 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 1st, 2024 |
|---|---|
| Days on Market | 418 |
| Zoning | RMF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
