About 222 Woodingham Place
**BRAND NEW ROOF** Welcome to Chestnut Creek, a fantastic opportunity for those looking to create their dream home in this desirable community of Venice, FL. This charming fixer-upper is situated on a spacious corner lot, offering plenty of room for outdoor enjoyment and future expansion. The property features a thoughtfully designed floor plan with great potential, including a versatile bonus room (additional 180 sq. ft.) that could easily be transformed into a third bedroom, home office, or additional living space to suit your needs. Significant updates have already been made, including impact windows installed in 2019, providing added security and energy efficiency, as well as a full repiping in 2005 and new laminate flooring in 2018. A brand-new roof installed in March 2025, ensuring peace of mind for years to come. Located just minutes from local beaches, shopping, dining, and entertainment, this property offers both convenience and charm. With a little vision and some personal touches, this home could be the perfect place to perfect place to call home. Don't miss out on this incredible opportunity to make this house your own in a highly sought-after community!
Features of 222 Woodingham Place
| MLS® # | N6136099 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,536 |
| Acres | 0.21 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
| Property Taxes | 1,824.00 |
| Minimum Lease | 3 Months |
Community Information
| Address | 222 Woodingham Place |
|---|---|
| Area | Venice |
| Subdivision | CHESTNUT CREEK ESTATES |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34292 |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Skylight(s), Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Garden Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | December 28th, 2024 |
|---|---|
| Days on Market | 262 |
| Zoning | RSF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ENGEL & VOELKERS VENICE DOWNTOWN |
|---|
