About 8746 Saint Kitts Circle
Available for ***immediate occupancy*** – turnkey and fully furnished! This uniquely styled 3 bedroom, 2 bathroom home is located in a gated, beach-style community with resort-style amenities. Featuring elegant quartz countertops and continuous ceramic tile flooring throughout the entire home. For added safety and peace of mind, impact-resistant windows provide hurricane protection—no shutters required. This home offers the ultimate in Florida coastal living. Enjoy access to a resort-style pool, fitness center, pickleball courts, and tot lot. Just minutes from Southwest Florida’s finest beaches, including Manasota Key, Boca Grande/Gasparilla, and Don Pedro Island State Park. Nearby marinas, boat clubs, and public boat/kayak launches make it perfect for water enthusiasts. Conveniently located close to A+ rated schools, fine dining, and premier shopping. A background check is required for all tenants aged 18 and older.
Features of 8746 Saint Kitts Circle
| MLS® # | N6139759 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,423 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Villa |
| Status | Leased |
| Minimum Lease | 1-2 Years |
Community Information
| Address | 8746 Saint Kitts Circle |
|---|---|
| Area | Englewood |
| Subdivision | COCO BAY |
| City | ENGLEWOOD |
| County | Charlotte |
| State | FL |
| Zip Code | 34224-5249 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | July 20th, 2025 |
|---|---|
| Days on Market | 91 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT KING REALTY |
|---|
